No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1521 ZeyroX 137 7 5 1.40 1 378 Sec.
1522 9 136 8 18 0.44 3 564 Sec.
1523 kak man 136 8 5 1.60 1 349 Sec.
1524 Wall-E 136 8 5 1.60 3 275 Sec.
1525 B 136 8 22 0.36 0 1132 Sec.
1526 Mendokusai 136 8 8 1.00 2 448 Sec.
1527 Faze Ching0 136 9 11 0.81 1 654 Sec.
1528 ✪ Mission 136 8 20 0.40 2 751 Sec.
1529 stylbndr 136 9 4 2.25 2 407 Sec.
1530 quizixx 136 10 21 0.47 3 790 Sec.
1531 AsKoN^ 135 14 14 1.00 2 718 Sec.
1532 EraKin 135 7 10 0.70 1 499 Sec.
1533 Premature_Caragor 135 8 7 1.14 1 292 Sec.
1534 yoMikey ka Lele 135 8 6 1.33 2 362 Sec.
1535 PeekaBoom! 135 10 17 0.58 2 673 Sec.
1536 dan 135 12 24 0.50 1 992 Sec.
1537 why 134 9 7 1.28 0 462 Sec.
1538 Kokaa ^_^ 134 10 8 1.25 1 418 Sec.
1539 Super Robin 134 8 6 1.33 1 261 Sec.
1540 zoOmer IX 134 9 8 1.12 0 441 Sec.
1541 unhinged 134 8 18 0.44 1 916 Sec.
1542 RyuZ4k1 134 8 11 0.72 0 432 Sec.
1543 FaZe_KR3YO 134 8 20 0.40 0 806 Sec.
1544 DC 133 8 35 0.22 2 1370 Sec.
1545 Tashu SKINS 133 10 22 0.45 1 910 Sec.
1546 ❂ AanthereX. 133 10 18 0.55 2 1039 Sec.
1547 Cabbage 132 8 10 0.80 1 512 Sec.
1548 acid 132 10 12 0.83 4 395 Sec.
1549 InGloUrIuS B4s7aR... 131 9 8 1.12 0 465 Sec.
1550 ♠..SKILLER..♠ 131 13 7 1.85 1 432 Sec.
1551 G2X 131 12 45 0.26 3 1644 Sec.
1552 YOUR MUM 131 10 11 0.90 2 566 Sec.
1553 SepinsTV 131 9 17 0.52 2 550 Sec.
1554 𝐊Λ𝐋ΛП𝐈𝐏ΣΣ𝐊 ツ GdFT... 130 21 6 3.50 4 466 Sec.
1555 HAGGULUND 130 12 21 0.57 1 840 Sec.
1556 s1mple 130 7 16 0.43 1 675 Sec.
1557 Krystalfx6 130 8 5 1.60 1 240 Sec.
1558 asif atlam 130 18 22 0.81 0 974 Sec.
1559 cs2 | EasySkins c... 130 10 14 0.71 1 769 Sec.
1560 D E C R O I T 129 8 3 2.66 0 222 Sec.
1561 1337 129 8 12 0.66 0 637 Sec.
1562 sinep 129 8 10 0.80 1 422 Sec.
1563 BumbleBee 129 11 26 0.42 4 1371 Sec.
1564 pkM- 129 8 6 1.33 2 289 Sec.
1565 Jainuine 129 8 16 0.50 0 563 Sec.
1566 Pablo. chocobar -... 129 9 21 0.42 2 899 Sec.
1567 Dragonade 129 8 18 0.44 2 720 Sec.
1568 PussySlayer 128 8 7 1.14 0 315 Sec.
1569 deadsh0t 128 13 9 1.44 2 394 Sec.
1570 AdrieL 128 8 8 1.00 1 298 Sec.
1571 RTR | Heliopost 128 9 23 0.39 1 914 Sec.
1572 ParaDox 127 8 16 0.50 1 808 Sec.
1573 Consp1racy 127 18 24 0.75 2 1145 Sec.
1574 D.R salunke 127 9 18 0.50 2 888 Sec.
1575 zevion 127 8 14 0.57 1 862 Sec.
1576 Purple Haze 126 21 18 1.16 1 841 Sec.
1577 NUNU 126 8 4 2.00 0 254 Sec.
1578 B4LONEY 126 7 9 0.77 1 366 Sec.
1579 jussithegod 126 9 7 1.28 0 349 Sec.
1580 Aga1N~ 126 7 3 2.33 2 337 Sec.
1581 LAKA PUI PUI. 126 12 8 1.50 0 379 Sec.
1582 nighunter easyski... 126 9 34 0.26 1 1675 Sec.
1583 Crab Crawl 126 13 12 1.08 10 1418 Sec.
1584 Ren 125 8 10 0.80 0 458 Sec.
1585 suyogpandey68 125 9 22 0.40 1 931 Sec.
1586 Baala 125 11 29 0.37 2 1014 Sec.
1587 dor 125 9 19 0.47 2 764 Sec.
1588 наииіваl 124 8 15 0.53 0 639 Sec.
1589 ShookShooky 124 8 9 0.88 0 400 Sec.
1590 ROOGHZ EasySkins ... 124 8 15 0.53 0 697 Sec.
1591 skullcrusher 124 7 10 0.70 1 568 Sec.
1592 raZaps 124 8 24 0.33 1 873 Sec.
1593 FBI comes-a-knock... 124 9 11 0.81 2 390 Sec.
1594 Hash 124 10 7 1.42 2 468 Sec.
1595 Baala 123 7 10 0.70 0 359 Sec.
1596 Stewie ☂ 123 9 12 0.75 2 600 Sec.
1597 ✟p4tasqq✟ 123 8 6 1.33 1 227 Sec.
1598 nudist rajesh 122 25 24 1.04 3 990 Sec.
1599 T ... 122 7 7 1.00 2 475 Sec.
1600 x1aolin 122 10 12 0.83 1 451 Sec.