No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1761 dec_pogromca:} 91 5 9 0.55 4 358 Sec.
1762 Slinky 90 6 9 0.66 1 367 Sec.
1763 Pishkooooom! 90 5 8 0.62 2 359 Sec.
1764 CoLd 90 7 12 0.58 0 507 Sec.
1765 Young Wizard 90 7 10 0.70 1 594 Sec.
1766 ching cheng JOGIN... 90 6 23 0.26 1 834 Sec.
1767 Inspector Freddy 90 7 6 1.16 3 317 Sec.
1768 MasterFuji 90 5 21 0.23 0 748 Sec.
1769 SarathyKLM 90 6 9 0.66 2 389 Sec.
1770 zerotwo 90 8 17 0.47 2 1041 Sec.
1771 MERUEM 89 5 15 0.33 0 821 Sec.
1772 BEASTISOLATE 88 6 18 0.33 0 848 Sec.
1773 Without A Tomorro... 88 5 6 0.83 1 301 Sec.
1774 Saleem Shady 88 6 10 0.60 2 442 Sec.
1775 ALIDEALE 88 5 16 0.31 1 769 Sec.
1776 𝓑𝓛𝓚 88 6 4 1.50 3 465 Sec.
1777 bread 88 6 11 0.54 1 582 Sec.
1778 RajaKumbanGs 88 6 1 6.00 0 95 Sec.
1779 XORTTEX 87 5 5 1.00 0 243 Sec.
1780 SPOILED 87 5 13 0.38 0 647 Sec.
1781 TIKITIKITI 87 6 8 0.75 1 265 Sec.
1782 diner 87 6 6 1.00 0 269 Sec.
1783 EagLE -iwnl 87 6 4 1.50 3 247 Sec.
1784 Abdullah. 87 6 6 1.00 1 412 Sec.
1785 DEXTER MORGAN 87 5 14 0.35 0 645 Sec.
1786 koL 86 5 6 0.83 1 273 Sec.
1787 MaverickOnCoco 86 6 19 0.31 0 587 Sec.
1788 mARShaLL 86 5 11 0.45 0 494 Sec.
1789 SUF1x 86 6 19 0.31 0 789 Sec.
1790 K4ni 86 5 3 1.66 0 259 Sec.
1791 bio 86 5 5 1.00 1 364 Sec.
1792 ℍℍ𝟜𝕋𝔸 86 8 8 1.00 0 455 Sec.
1793 not that guy 86 6 2 3.00 0 234 Sec.
1794 VINCI 86 5 10 0.50 0 273 Sec.
1795 |FARZI|s1mple #Ga... 86 5 13 0.38 1 657 Sec.
1796 TexanGOD 86 7 14 0.50 2 699 Sec.
1797 Bonjour 86 5 12 0.41 0 466 Sec.
1798 1st Lt Awaneeet 86 6 31 0.19 1 975 Sec.
1799 xxquenzy 86 5 6 0.83 1 319 Sec.
1800 SeñorDooby 85 5 18 0.27 1 898 Sec.
1801 ✪Lucifer007 85 5 7 0.71 1 408 Sec.
1802 Greenheart 85 6 4 1.50 1 267 Sec.
1803 BADBOY69 85 6 7 0.85 0 396 Sec.
1804 TOXIC 85 5 7 0.71 2 434 Sec.
1805 rrabshrivastava 85 5 13 0.38 1 663 Sec.
1806 Dr_notDISRESPECT 85 6 9 0.66 1 347 Sec.
1807 C o C a i... 85 5 16 0.31 1 553 Sec.
1808 отец кс го 85 6 12 0.50 0 536 Sec.
1809 I reincarnated as... 85 5 9 0.55 2 336 Sec.
1810 ? 85 5 12 0.41 0 625 Sec.
1811 Sushi♥ 85 6 7 0.85 1 328 Sec.
1812 Bathman 85 4 11 0.36 0 606 Sec.
1813 binned 84 5 4 1.25 3 372 Sec.
1814 Rahu 84 4 7 0.57 2 615 Sec.
1815 Nobody 84 5 9 0.55 0 365 Sec.
1816 Raiden 84 5 8 0.62 1 450 Sec.
1817 WhitePanther69 84 6 11 0.54 0 475 Sec.
1818 ZYD 84 5 13 0.38 0 785 Sec.
1819 coderchad 84 5 4 1.25 2 327 Sec.
1820 Sheikhspeare 84 4 19 0.21 2 938 Sec.
1821 negativity can be... 84 6 17 0.35 0 813 Sec.
1822 Pi 84 4 13 0.30 1 542 Sec.
1823 ʙᴀᴅ ᴅʀᴇᴀᴍꜱ 83 8 10 0.80 0 414 Sec.
1824 NEXT PURPLE 83 6 7 0.85 0 393 Sec.
1825 Lucifer😈 83 5 15 0.33 1 678 Sec.
1826 ryumee 83 5 13 0.38 0 655 Sec.
1827 GamerKaboom!!! 83 5 21 0.23 1 1168 Sec.
1828 LIO055 83 5 11 0.45 0 560 Sec.
1829 S0YBADZ 82 7 7 1.00 1 494 Sec.
1830 Wrath-iwnl 82 6 7 0.85 1 319 Sec.
1831 single mom 82 5 11 0.45 0 342 Sec.
1832 excel.exe 82 7 11 0.63 1 625 Sec.
1833 𝕥𝕨𝕖𝕟𝕥𝕪𝕠𝕟𝕖 82 6 7 0.85 1 323 Sec.
1834 FAX 82 5 7 0.71 0 301 Sec.
1835 scarface 82 12 10 1.20 4 398 Sec.
1836 Klaus0901 82 5 16 0.31 1 513 Sec.
1837 Am4zingBunny 82 6 6 1.00 0 430 Sec.
1838 Thunderstrike 81 5 5 1.00 0 222 Sec.
1839 500 cigarettes 81 5 8 0.62 1 438 Sec.
1840 Machiavelli | Mem... 81 7 9 0.77 2 958 Sec.