No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
161 Polesh 3 449 302 205 1.47 60 2 h.
162 ADHD 3 447 636 1 284 0.49 121 15 h.
163 ArchFiend 3 439 273 317 0.86 46 4 h.
164 安和昴subaru 3 436 484 768 0.63 79 8 h.
165 Ace 3 415 340 265 1.28 48 3 h.
166 Artemis 3 395 366 405 0.90 38 5 h.
167 D A R K nipple 3 365 323 575 0.56 33 7 h.
168 3 327 322 297 1.08 41 4 h.
169 𝓴𝓪𝓻𝓶𝓪 dont miss 3 299 517 289 1.78 105 4 h.
170 st4r.ry 3 259 592 690 0.85 86 8 h.
171 S 3 235 265 191 1.38 47 2 h.
172 TRITON 3 214 485 761 0.63 69 10 h.
173 LiL AwaKeN 3 207 344 497 0.69 69 6 h.
174 R I N 3 198 312 476 0.65 65 5 h.
175 xen 3 196 299 182 1.64 36 2 h.
176 siaodog 3 180 258 235 1.09 28 3 h.
177 -nK1_player303 3 153 307 395 0.77 49 4 h.
178 PLUTO 3 148 433 296 1.46 84 3 h.
179 Timeℒiner 3 143 384 437 0.87 69 5 h.
180 Beluga 3 134 402 299 1.34 68 4 h.
181 innerbones 3 128 463 605 0.76 68 10 h.
182 ĶΟļőβσĶ 3 117 311 320 0.97 45 3 h.
183 3 091 248 250 0.99 25 3 h.
184 4am_H4STeR 3 077 241 243 0.99 21 3 h.
185 Yashu di balle ba... 3 026 373 289 1.29 63 3 h.
186 Johan Liebert 2 983 287 216 1.32 34 3 h.
187 Saber 2 976 316 602 0.52 49 7 h.
188 bhalla 2 969 271 430 0.63 45 5 h.
189 OPERATION SINDOOR 2 929 334 225 1.48 65 2 h.
190 Salamanca 2 883 320 398 0.80 34 5 h.
191 EREN 2 859 262 445 0.58 33 5 h.
192 SHUT4WP 2 852 297 161 1.84 76 2 h.
193 ❖ $ L A Y 3 R 2 823 311 217 1.43 44 3 h.
194 decease™ 2 823 310 261 1.18 52 3 h.
195 MuneebKhan_OP 2 804 410 763 0.53 46 9 h.
196 Classic 2 777 326 261 1.24 45 3 h.
197 Flick 2 760 246 240 1.02 30 2 h.
198 Mike Ham 1 2 755 295 293 1.00 13 4 h.
199 JD 2 751 1 042 1 646 0.63 159 25 h.
200 KOoL_DuDe_7 2 734 281 446 0.63 29 5 h.
201 mhadadad 2 689 249 290 0.85 33 3 h.
202 Ruckus 2 677 270 286 0.94 37 3 h.
203 gandu 2 669 328 121 2.71 90 1 h.
204 神威难藏泪,眼入皆是琳 2 662 224 253 0.88 47 3 h.
205 Beaver TD 2 654 350 130 2.69 289 3 h.
206 Kiryu 2 633 280 298 0.93 48 3 h.
207 Dëstrüçtïôñ 2 631 240 454 0.52 48 5 h.
208 Jason 2 629 218 263 0.82 36 3 h.
209 allmysuffering 2 612 407 402 1.01 36 5 h.
210 crispysam 2 608 246 468 0.52 33 5 h.
211 I m a pervert? 2 596 386 277 1.39 46 3 h.
212 Nostalgia ❧ 2 589 251 258 0.97 41 3 h.
213 skull/theguyonwee... 2 584 258 403 0.64 41 4 h.
214 ཐི༏ཋྀ󠀮 2 579 263 199 1.32 38 2 h.
215 Fiz 2 578 184 132 1.39 23 1 h.
216 A_R_S_L_A_N__0|0 2 557 259 156 1.66 53 2 h.
217 Tempester 2 553 227 243 0.93 27 3 h.
218 da-ni-A 2 550 196 91 2.15 28 1 h.
219 Abbyboing™ 2 544 256 332 0.77 35 4 h.
220 JudoBeast 2 535 178 136 1.30 19 2 h.
221 lOGOS 2 518 203 298 0.68 31 3 h.
222 ᶜˢᵍᵒ 2 516 261 290 0.90 39 3 h.
223 ApjAbdulSalambarb... 2 497 211 169 1.24 33 2 h.
224 A D I 2 492 246 266 0.92 41 3 h.
225 abbuJOHN 2 491 279 313 0.89 49 4 h.
226 log9 2 481 269 663 0.40 42 7 h.
227 oyester 2 460 220 402 0.54 31 4 h.
228 Sai Krishna Hair ... 2 449 186 110 1.69 32 1 h.
229 WoodY 2 444 279 323 0.86 33 4 h.
230 1312 2 435 227 167 1.35 23 2 h.
231 tennyson 2 433 218 361 0.60 31 4 h.
232 I AM HUNGRY 2 423 515 401 1.28 87 6 h.
233 LaBraThoRRRRR!!!!... 2 412 240 155 1.54 50 2 h.
234 ✪ Sukuna 2 412 223 170 1.31 34 2 h.
235 Rukkus 2 411 347 391 0.88 49 4 h.
236 Kitasan Black SSR... 2 401 208 138 1.50 29 2 h.
237 Rain 2 390 224 369 0.60 62 4 h.
238 微笑_『GRIMM』 2 390 213 231 0.92 22 2 h.
239 kys_simulator 2 389 264 349 0.75 49 4 h.
240 RambO 2 387 444 276 1.60 58 5 h.