No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1841 Grimmjow 79 5 13 0.38 0 390 Sec.
1842 f1ashhhhhhhhhhhhh... 79 5 5 1.00 1 268 Sec.
1843 peppapig 79 4 36 0.11 0 1375 Sec.
1844 v0dt!x 78 5 17 0.29 0 625 Sec.
1845 Fredrick finkill ... 78 5 9 0.55 1 400 Sec.
1846 KARN 78 5 6 0.83 0 199 Sec.
1847 Astatine2k2 78 5 9 0.55 1 366 Sec.
1848 tinfoilhat 78 6 13 0.46 2 435 Sec.
1849 carry 77 5 7 0.71 0 338 Sec.
1850 _k1ll_sw1Tch_ 77 4 7 0.57 2 448 Sec.
1851 Anal Farmer 2006 77 5 9 0.55 0 519 Sec.
1852 Ahion 77 5 12 0.41 0 358 Sec.
1853 AmongUS :3 77 4 3 1.33 0 478 Sec.
1854 Gh0ST_FLick 77 5 12 0.41 0 349 Sec.
1855 bimmer 76 3 19 0.15 1 1046 Sec.
1856 dEEban 76 4 4 1.00 0 198 Sec.
1857 Frost 76 4 9 0.44 0 360 Sec.
1858 Ryz3rFps 76 5 14 0.35 0 691 Sec.
1859 BANAR 76 5 10 0.50 0 657 Sec.
1860 zainu 76 9 22 0.40 0 1029 Sec.
1861 kazu 75 6 11 0.54 0 460 Sec.
1862 nas 75 5 4 1.25 1 260 Sec.
1863 Tris 75 6 4 1.50 1 136 Sec.
1864 Sex Uchiha 75 6 27 0.22 1 1194 Sec.
1865 I'm angry 74 6 8 0.75 0 563 Sec.
1866 ALL DAY 74 5 8 0.62 1 447 Sec.
1867 rixxcy 74 5 14 0.35 0 621 Sec.
1868 U n L 1 k 3 73 5 1 5.00 2 142 Sec.
1869 sueyc1de 73 7 7 1.00 1 272 Sec.
1870 ☂Biggyboo Arise 73 5 8 0.62 0 371 Sec.
1871 MBAPPU 73 4 4 1.00 2 228 Sec.
1872 Ben 73 7 16 0.43 0 830 Sec.
1873 Jsh 73 4 12 0.33 1 877 Sec.
1874 Aura 73 5 5 1.00 0 237 Sec.
1875 VaM0s 73 4 15 0.26 0 644 Sec.
1876 sisterhongbuthave... 72 5 3 1.66 0 263 Sec.
1877 ☯_forestmouse_☯ 72 6 5 1.20 1 218 Sec.
1878 Artisthicc 72 4 1 4.00 0 383 Sec.
1879 KO 72 4 4 1.00 0 256 Sec.
1880 RajmaChawal 72 4 2 2.00 1 197 Sec.
1881 drnken 72 6 6 1.00 0 264 Sec.
1882 ♚︎ snikX 72 4 19 0.21 1 874 Sec.
1883 Albino_Hognose 72 8 13 0.61 3 775 Sec.
1884 ZlayaVedma 72 4 17 0.23 1 633 Sec.
1885 SAVYPER078 71 4 8 0.50 0 258 Sec.
1886 dmanhwaman 71 4 13 0.30 0 542 Sec.
1887 3.07sens 71 4 12 0.33 0 509 Sec.
1888 capemari 71 4 9 0.44 1 487 Sec.
1889 choti advance 71 5 4 1.25 0 151 Sec.
1890 Trolling ? 71 13 11 1.18 1 689 Sec.
1891 NEVER_HACK 70 5 8 0.62 0 322 Sec.
1892 GTR;) 70 5 4 1.25 0 293 Sec.
1893 Didzil 70 6 7 0.85 1 548 Sec.
1894 марихуана 70 4 11 0.36 0 493 Sec.
1895 Jaun Elia 70 5 5 1.00 2 257 Sec.
1896 Sicku 70 4 4 1.00 2 182 Sec.
1897 SHERK 70 6 11 0.54 0 601 Sec.
1898 AL THEEB 5 ^.^ 70 4 7 0.57 1 214 Sec.
1899 shoot tomorrow 70 5 2 2.50 0 201 Sec.
1900 SENSEI 70 4 20 0.20 2 865 Sec.
1901 Aneek 70 4 8 0.50 1 327 Sec.
1902 HaRvI 70 4 14 0.28 0 498 Sec.
1903 z3tsu 69 4 13 0.30 1 511 Sec.
1904 Saddy3s 69 4 13 0.30 1 444 Sec.
1905 Бадбой1331 69 4 4 1.00 0 179 Sec.
1906 给我猴哥点根烟 69 3 8 0.37 1 298 Sec.
1907 شخص جدا 69 5 1 5.00 1 138 Sec.
1908 DmTea 69 4 3 1.33 1 158 Sec.
1909 ReMuuu 69 4 10 0.40 1 289 Sec.
1910 ASCE 68 4 10 0.40 1 246 Sec.
1911 de_lemon 68 4 4 1.00 2 170 Sec.
1912 ✪ Beast 68 4 5 0.80 0 284 Sec.
1913 falcon 68 5 1 5.00 1 110 Sec.
1914 kal-el 68 5 16 0.31 2 644 Sec.
1915 Renzo Lucero 68 5 2 2.50 1 233 Sec.
1916 WE HAWT 68 4 12 0.33 2 418 Sec.
1917 k1k0 68 4 6 0.66 0 428 Sec.
1918 kennyL 68 4 9 0.44 1 505 Sec.
1919 ✪ ParthmeisteR | ... 68 4 8 0.50 1 336 Sec.
1920 dinoSuar 68 4 1 4.00 1 144 Sec.