No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
721 XIZT 243 16 20 0.80 2 786 Sec.
722 deepawK 242 22 36 0.61 3 1606 Sec.
723 Ninjin 242 15 94 0.15 3 1 h.
724 Ornn 242 16 8 2.00 2 695 Sec.
725 4a 242 23 51 0.45 3 1917 Sec.
726 metaL 241 17 7 2.42 1 387 Sec.
727 6-6 Goli Wale BaB... 241 20 21 0.95 4 971 Sec.
728 farid 241 23 38 0.60 5 1736 Sec.
729 -dBm 241 14 17 0.82 5 832 Sec.
730 KaYoZZ 240 16 28 0.57 2 1266 Sec.
731 Ace 238 18 23 0.78 0 1049 Sec.
732 裃 𝕽𝖊𝖆𝖕𝖊𝖗 䧅 238 18 15 1.20 3 853 Sec.
733 !nsomniaC 237 14 34 0.41 2 1212 Sec.
734 TROLLS 237 20 18 1.11 0 1191 Sec.
735 Chukachu 236 17 23 0.73 4 942 Sec.
736 DAWN 236 20 24 0.83 5 1463 Sec.
737 Lukedoktong 234 16 35 0.45 4 1278 Sec.
738 人类最弱兵器 232 15 13 1.15 2 673 Sec.
739 ‡ΜΜ✪Γ✟Λ∟ 228 13 28 0.46 4 1786 Sec.
740 VlowwwxD 227 26 13 2.00 4 870 Sec.
741 satan 227 22 51 0.43 8 2327 Sec.
742 slaqh 226 12 9 1.33 3 922 Sec.
743 slakshay1917 226 18 44 0.40 3 2085 Sec.
744 Orca 224 13 35 0.37 3 1285 Sec.
745 FR8 223 23 33 0.69 4 1202 Sec.
746 Fartzel 222 19 23 0.82 0 1047 Sec.
747 ō͡≡оⓃ∀GɆ 222 19 36 0.52 3 1337 Sec.
748 Wasooli Bhai 221 16 20 0.80 4 1069 Sec.
749 bujjithalli 221 21 26 0.80 8 1114 Sec.
750 ☭ машинааа любви 221 18 9 2.00 6 561 Sec.
751 MAJED OV 221 14 3 4.66 5 267 Sec.
752 218 28 25 1.12 3 921 Sec.
753 claymore 218 15 4 3.75 1 363 Sec.
754 Zoos 217 13 22 0.59 0 1105 Sec.
755 ek khatola jail k... 217 14 8 1.75 2 451 Sec.
756 Biscutie Grindr l... 217 16 13 1.23 4 533 Sec.
757 Tartarus 216 14 7 2.00 0 304 Sec.
758 WiiiZ 216 17 26 0.65 5 1198 Sec.
759 成人k9k1.cc 216 19 10 1.90 3 523 Sec.
760 CliFF 215 11 6 1.83 3 434 Sec.
761 V₦₴ 215 13 22 0.59 2 564 Sec.
762 washed 215 27 22 1.22 6 1691 Sec.
763 SamyPlayz 213 18 35 0.51 3 1247 Sec.
764 SigmaBoiii 212 15 19 0.78 3 915 Sec.
765 shrimati sexy dev... 212 15 13 1.15 3 850 Sec.
766 Sohamshete 211 16 18 0.88 2 1471 Sec.
767 MeowPhisto 208 13 23 0.56 2 1002 Sec.
768 Shishimaru-Sama 207 13 7 1.85 4 600 Sec.
769 AMN 206 14 12 1.16 3 588 Sec.
770 KaYoSs 205 15 17 0.88 0 1196 Sec.
771 ✪ Дхрув 205 11 13 0.84 3 588 Sec.
772 JETT 205 12 14 0.85 2 1721 Sec.
773 Mixigaming 204 11 27 0.40 2 1271 Sec.
774 ✪ AblaZe -iwnl- 203 15 19 0.78 1 706 Sec.
775 Torqeen 202 12 7 1.71 1 416 Sec.
776 SavaGe 201 21 33 0.63 3 1861 Sec.
777 MaveR1cK 201 16 25 0.64 4 1123 Sec.
778 Simp for Akeno 201 11 11 1.00 3 624 Sec.
779 NotSoJuicy 201 13 16 0.81 3 800 Sec.
780 Pink Panther 200 14 18 0.77 0 613 Sec.
781 I SHOULD STOP PLA... 200 24 19 1.26 8 1087 Sec.
782 Azimuthal Q no. 200 15 12 1.25 3 699 Sec.
783 JeTexY 200 14 12 1.16 2 565 Sec.
784 Sorry, sorry kah ... 199 12 25 0.48 1 908 Sec.
785 :) 199 14 15 0.93 4 739 Sec.
786 Axis 198 13 18 0.72 3 847 Sec.
787 Diddy go home 197 14 17 0.82 1 793 Sec.
788 ninja 196 20 25 0.80 2 1347 Sec.
789 mr 195 14 20 0.70 3 818 Sec.
790 BADSHAH 195 13 33 0.39 3 1275 Sec.
791 Rio 195 12 24 0.50 2 1165 Sec.
792 Chucha 194 11 7 1.57 4 484 Sec.
793 ALKYL 194 12 28 0.42 3 1034 Sec.
794 ACE 194 12 27 0.44 1 1152 Sec.
795 zoogarden 193 14 15 0.93 3 776 Sec.
796 d1ff1cult 193 23 23 1.00 3 1032 Sec.
797 IShowSpeed 193 16 16 1.00 3 922 Sec.
798 ~𝓝𝓮𝓶𝓮𝓼𝓲𝓼~ 192 16 19 0.84 0 768 Sec.
799 _R3d d3V!|^ 192 13 12 1.08 0 546 Sec.
800 / 269 / KM / PEEK... 192 11 9 1.22 5 402 Sec.