No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
721 4a 242 23 51 0.45 3 1917 Sec.
722 metaL 241 17 7 2.42 1 387 Sec.
723 6-6 Goli Wale BaB... 241 20 21 0.95 4 971 Sec.
724 farid 241 23 38 0.60 5 1736 Sec.
725 -dBm 241 14 17 0.82 5 832 Sec.
726 KaYoZZ 240 16 28 0.57 2 1266 Sec.
727 Ace 238 18 23 0.78 0 1049 Sec.
728 裃 𝕽𝖊𝖆𝖕𝖊𝖗 䧅 238 18 15 1.20 3 853 Sec.
729 !nsomniaC 237 14 34 0.41 2 1212 Sec.
730 TROLLS 237 20 18 1.11 0 1191 Sec.
731 Goku STONED 237 21 28 0.75 2 1470 Sec.
732 Chukachu 236 17 23 0.73 4 942 Sec.
733 DAWN 236 20 24 0.83 5 1463 Sec.
734 Lukedoktong 234 16 35 0.45 4 1278 Sec.
735 人类最弱兵器 232 15 13 1.15 2 673 Sec.
736 ‡ΜΜ✪Γ✟Λ∟ 228 13 28 0.46 4 1786 Sec.
737 VlowwwxD 227 26 13 2.00 4 870 Sec.
738 satan 227 22 51 0.43 8 2327 Sec.
739 slaqh 226 12 9 1.33 3 922 Sec.
740 slakshay1917 226 18 44 0.40 3 2085 Sec.
741 Orca 224 13 35 0.37 3 1285 Sec.
742 FR8 223 23 33 0.69 4 1202 Sec.
743 Fartzel 222 19 23 0.82 0 1047 Sec.
744 ō͡≡оⓃ∀GɆ 222 19 36 0.52 3 1337 Sec.
745 Wasooli Bhai 221 16 20 0.80 4 1069 Sec.
746 bujjithalli 221 21 26 0.80 8 1114 Sec.
747 ☭ машинааа любви 221 18 9 2.00 6 561 Sec.
748 MAJED OV 221 14 3 4.66 5 267 Sec.
749 218 28 25 1.12 3 921 Sec.
750 claymore 218 15 4 3.75 1 363 Sec.
751 Zoos 217 13 22 0.59 0 1105 Sec.
752 ek khatola jail k... 217 14 8 1.75 2 451 Sec.
753 Biscutie Grindr l... 217 16 13 1.23 4 533 Sec.
754 Tartarus 216 14 7 2.00 0 304 Sec.
755 WiiiZ 216 17 26 0.65 5 1198 Sec.
756 成人k9k1.cc 216 19 10 1.90 3 523 Sec.
757 CliFF 215 11 6 1.83 3 434 Sec.
758 V₦₴ 215 13 22 0.59 2 564 Sec.
759 washed 215 27 22 1.22 6 1691 Sec.
760 SamyPlayz 213 18 35 0.51 3 1247 Sec.
761 SigmaBoiii 212 15 19 0.78 3 915 Sec.
762 shrimati sexy dev... 212 15 13 1.15 3 850 Sec.
763 Sohamshete 211 16 18 0.88 2 1471 Sec.
764 MeowPhisto 208 13 23 0.56 2 1002 Sec.
765 Shishimaru-Sama 207 13 7 1.85 4 600 Sec.
766 AMN 206 14 12 1.16 3 588 Sec.
767 KaYoSs 205 15 17 0.88 0 1196 Sec.
768 ✪ Дхрув 205 11 13 0.84 3 588 Sec.
769 JETT 205 12 14 0.85 2 1721 Sec.
770 Mixigaming 204 11 27 0.40 2 1271 Sec.
771 ✪ AblaZe -iwnl- 203 15 19 0.78 1 706 Sec.
772 Torqeen 202 12 7 1.71 1 416 Sec.
773 SavaGe 201 21 33 0.63 3 1861 Sec.
774 MaveR1cK 201 16 25 0.64 4 1123 Sec.
775 Simp for Akeno 201 11 11 1.00 3 624 Sec.
776 NotSoJuicy 201 13 16 0.81 3 800 Sec.
777 Pink Panther 200 14 18 0.77 0 613 Sec.
778 I SHOULD STOP PLA... 200 24 19 1.26 8 1087 Sec.
779 Azimuthal Q no. 200 15 12 1.25 3 699 Sec.
780 JeTexY 200 14 12 1.16 2 565 Sec.
781 Sorry, sorry kah ... 199 12 25 0.48 1 908 Sec.
782 :) 199 14 15 0.93 4 739 Sec.
783 Axis 198 13 18 0.72 3 847 Sec.
784 Diddy go home 197 14 17 0.82 1 793 Sec.
785 ninja 196 20 25 0.80 2 1347 Sec.
786 mr 195 14 20 0.70 3 818 Sec.
787 BADSHAH 195 13 33 0.39 3 1275 Sec.
788 Rio 195 12 24 0.50 2 1165 Sec.
789 Chucha 194 11 7 1.57 4 484 Sec.
790 ALKYL 194 12 28 0.42 3 1034 Sec.
791 ACE 194 12 27 0.44 1 1152 Sec.
792 zoogarden 193 14 15 0.93 3 776 Sec.
793 d1ff1cult 193 23 23 1.00 3 1032 Sec.
794 IShowSpeed 193 16 16 1.00 3 922 Sec.
795 ~𝓝𝓮𝓶𝓮𝓼𝓲𝓼~ 192 16 19 0.84 0 768 Sec.
796 _R3d d3V!|^ 192 13 12 1.08 0 546 Sec.
797 / 269 / KM / PEEK... 192 11 9 1.22 5 402 Sec.
798 Yandere Tomboy En... 191 11 31 0.35 0 975 Sec.
799 1nonly 188 10 12 0.83 2 385 Sec.
800 decease™ 187 14 11 1.27 3 585 Sec.