No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2561 Pandit(Rider/Prov... 129 8 24 0.33 2 1095 Sec.
2562 Dragonade 129 8 18 0.44 2 720 Sec.
2563 Neo 129 8 9 0.88 1 397 Sec.
2564 Zinc™ 128 7 6 1.16 1 365 Sec.
2565 PussySlayer 128 8 7 1.14 0 315 Sec.
2566 BenZy 128 8 8 1.00 0 342 Sec.
2567 [[TyTraTion230]] 128 7 20 0.35 1 680 Sec.
2568 daboink 128 10 7 1.42 0 355 Sec.
2569 deadsh0t 128 13 9 1.44 2 394 Sec.
2570 AdrieL 128 8 8 1.00 1 298 Sec.
2571 ching cheng JOGIN... 128 8 30 0.26 2 1211 Sec.
2572 Karma 赤羽 128 8 24 0.33 0 888 Sec.
2573 RTR | Heliopost 128 9 23 0.39 1 914 Sec.
2574 gusti 128 8 20 0.40 1 887 Sec.
2575 Word 128 8 1 8.00 3 257 Sec.
2576 |2𝖆𝖎𝖓. 127 12 8 1.50 2 704 Sec.
2577 ParaDox 127 8 16 0.50 1 808 Sec.
2578 Consp1racy 127 18 24 0.75 2 1145 Sec.
2579 daring1 127 7 19 0.36 1 1218 Sec.
2580 o7 127 7 8 0.87 0 573 Sec.
2581 zevion 127 8 14 0.57 1 862 Sec.
2582 PiKACHU 127 12 14 0.85 3 530 Sec.
2583 NUNU 126 8 4 2.00 0 254 Sec.
2584 B4LONEY 126 7 9 0.77 1 366 Sec.
2585 Munsh 126 14 9 1.55 4 571 Sec.
2586 Pandann 126 8 3 2.66 2 281 Sec.
2587 jussithegod 126 9 7 1.28 0 349 Sec.
2588 Aga1N~ 126 7 3 2.33 2 337 Sec.
2589 car 126 7 17 0.41 2 841 Sec.
2590 w1nk 126 8 10 0.80 2 366 Sec.
2591 LAKA PUI PUI. 126 12 8 1.50 0 379 Sec.
2592 nighunter easyski... 126 9 34 0.26 1 1675 Sec.
2593 Crab Crawl 126 13 12 1.08 10 1418 Sec.
2594 bwa 125 9 7 1.28 2 701 Sec.
2595 ℭ_ 125 7 28 0.25 3 1049 Sec.
2596 Ren 125 8 10 0.80 0 458 Sec.
2597 suyogpandey68 125 9 22 0.40 1 931 Sec.
2598 Baala 125 11 29 0.37 2 1014 Sec.
2599 dor 125 9 19 0.47 2 764 Sec.
2600 Jin 125 7 23 0.30 2 1018 Sec.
2601 Dhule Hue Chawal 125 9 3 3.00 0 263 Sec.
2602 Liselotte Cretia 124 7 29 0.24 1 1018 Sec.
2603 наииіваl 124 8 15 0.53 0 639 Sec.
2604 ShookShooky 124 8 9 0.88 0 400 Sec.
2605 ROOGHZ EasySkins ... 124 8 15 0.53 0 697 Sec.
2606 skullcrusher 124 7 10 0.70 1 568 Sec.
2607 ☆$H@D0W☆ 124 8 12 0.66 1 751 Sec.
2608 Jeb Katra 124 7 22 0.31 2 731 Sec.
2609 raZaps 124 8 24 0.33 1 873 Sec.
2610 mdkaiii 124 8 5 1.60 0 286 Sec.
2611 Fok u Im a hoE 124 7 8 0.87 2 300 Sec.
2612 kanxaDai 124 8 10 0.80 0 605 Sec.
2613 REZ ツ 124 8 16 0.50 1 695 Sec.
2614 FBI comes-a-knock... 124 9 11 0.81 2 390 Sec.
2615 Hash 124 10 7 1.42 2 468 Sec.
2616 ap 124 8 5 1.60 0 305 Sec.
2617 GEGASTAR 124 8 21 0.38 1 1017 Sec.
2618 Baala 123 7 10 0.70 0 359 Sec.
2619 Lo'gosh 123 8 11 0.72 1 643 Sec.
2620 Just Another Guy 123 8 10 0.80 0 457 Sec.
2621 | 123 10 16 0.62 2 662 Sec.
2622 Cream 123 8 15 0.53 3 718 Sec.
2623 SS 123 7 10 0.70 0 647 Sec.
2624 Stewie ☂ 123 9 12 0.75 2 600 Sec.
2625 azib2040 123 8 30 0.26 3 1546 Sec.
2626 ✟p4tasqq✟ 123 8 6 1.33 1 227 Sec.
2627 tender 122 7 4 1.75 2 323 Sec.
2628 nishant 122 7 8 0.87 3 440 Sec.
2629 nudist rajesh 122 25 24 1.04 3 990 Sec.
2630 T ... 122 7 7 1.00 2 475 Sec.
2631 Goon 122 8 6 1.33 0 254 Sec.
2632 x1aolin 122 10 12 0.83 1 451 Sec.
2633 Dharampal 122 7 16 0.43 2 692 Sec.
2634 cnsl3 122 9 23 0.39 0 1455 Sec.
2635 Sticky rice fight... 121 9 23 0.39 1 1075 Sec.
2636 GauRakshak #BAE 121 7 7 1.00 2 386 Sec.
2637 Ensey 121 7 8 0.87 1 436 Sec.
2638 godspeed 121 8 6 1.33 4 246 Sec.
2639 Hammad 121 7 15 0.46 4 726 Sec.
2640 SB 120 8 5 1.60 1 215 Sec.