No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2481 $MOKii 138 8 19 0.42 0 980 Sec.
2482 NIX 137 9 8 1.12 0 461 Sec.
2483 Kaigayku 137 9 14 0.64 1 915 Sec.
2484 rogayahtakrock 137 7 15 0.46 2 733 Sec.
2485 W H Dee 137 9 7 1.28 0 657 Sec.
2486 Chucha 137 8 10 0.80 1 501 Sec.
2487 Lakshu e.e 137 9 15 0.60 0 636 Sec.
2488 decoder 137 8 16 0.50 1 599 Sec.
2489 ZeyroX 137 7 5 1.40 1 378 Sec.
2490 Okas 137 9 15 0.60 1 662 Sec.
2491 Frankenstein 137 11 13 0.84 2 579 Sec.
2492 ptaha 136 11 10 1.10 3 475 Sec.
2493 arT*~ini 136 8 11 0.72 0 563 Sec.
2494 9 136 8 18 0.44 3 564 Sec.
2495 Breezen 136 8 14 0.57 2 579 Sec.
2496 kak man 136 8 5 1.60 1 349 Sec.
2497 prd 136 10 6 1.66 1 392 Sec.
2498 B 136 8 22 0.36 0 1132 Sec.
2499 Mendokusai 136 8 8 1.00 2 448 Sec.
2500 Faze Ching0 136 9 11 0.81 1 654 Sec.
2501 ✪ Mission 136 8 20 0.40 2 751 Sec.
2502 Caps 136 9 10 0.90 4 475 Sec.
2503 C0DI Bo1 :) 136 9 16 0.56 1 654 Sec.
2504 stylbndr 136 9 4 2.25 2 407 Sec.
2505 quizixx 136 10 21 0.47 3 790 Sec.
2506 krutoipups#magixr... 136 8 3 2.66 6 228 Sec.
2507 ]M[ax]B[rooks 135 9 17 0.52 5 605 Sec.
2508 EraKin 135 7 10 0.70 1 499 Sec.
2509 Premature_Caragor 135 8 7 1.14 1 292 Sec.
2510 yoMikey ka Lele 135 8 6 1.33 2 362 Sec.
2511 _Not_Kews_ 135 9 17 0.52 0 932 Sec.
2512 dan 135 12 24 0.50 1 992 Sec.
2513 why 134 9 7 1.28 0 462 Sec.
2514 Glados 134 9 8 1.12 1 361 Sec.
2515 Kokaa ^_^ 134 10 8 1.25 1 418 Sec.
2516 Super Robin 134 8 6 1.33 1 261 Sec.
2517 zoOmer IX 134 9 8 1.12 0 441 Sec.
2518 unhinged 134 8 18 0.44 1 916 Sec.
2519 big.daddy 134 9 8 1.12 0 433 Sec.
2520 RyuZ4k1 134 8 11 0.72 0 432 Sec.
2521 Predator 134 8 11 0.72 1 534 Sec.
2522 Dompo 134 9 10 0.90 4 543 Sec.
2523 FaZe_KR3YO 134 8 20 0.40 0 806 Sec.
2524 DC 133 8 35 0.22 2 1370 Sec.
2525 Sadeem 133 10 29 0.34 2 1187 Sec.
2526 Littul 133 8 12 0.66 2 560 Sec.
2527 yolo 133 10 11 0.90 1 666 Sec.
2528 Tashu SKINS 133 10 22 0.45 1 910 Sec.
2529 ❂ AanthereX. 133 10 18 0.55 2 1039 Sec.
2530 _ᴀɴ0ɴɴᴡ0ᴡ- 132 9 17 0.52 2 788 Sec.
2531 Cabbage 132 8 10 0.80 1 512 Sec.
2532 acid 132 10 12 0.83 4 395 Sec.
2533 billymaster 132 11 29 0.37 1 1857 Sec.
2534 InGloUrIuS B4s7aR... 131 9 8 1.12 0 465 Sec.
2535 YOUR MUM 131 10 11 0.90 2 566 Sec.
2536 uwu 131 9 9 1.00 3 365 Sec.
2537 SepinsTV 131 9 17 0.52 2 550 Sec.
2538 𝐊Λ𝐋ΛП𝐈𝐏ΣΣ𝐊 ツ GdFT... 130 21 6 3.50 4 466 Sec.
2539 あなたのお父さん 130 8 7 1.14 1 270 Sec.
2540 HAGGULUND 130 12 21 0.57 1 840 Sec.
2541 PLAYER 1 130 7 7 1.00 1 351 Sec.
2542 s1mple 130 7 16 0.43 1 675 Sec.
2543 Flicc 130 7 28 0.25 1 1216 Sec.
2544 Krystalfx6 130 8 5 1.60 1 240 Sec.
2545 Kakarot 130 8 10 0.80 0 355 Sec.
2546 ABCD 130 8 13 0.61 1 526 Sec.
2547 cs2 | EasySkins c... 130 10 14 0.71 1 769 Sec.
2548 D E C R O I T 129 8 3 2.66 0 222 Sec.
2549 Mutant 129 8 24 0.33 2 1042 Sec.
2550 1337 129 8 12 0.66 0 637 Sec.
2551 sinep 129 8 10 0.80 1 422 Sec.
2552 BumbleBee 129 11 26 0.42 4 1371 Sec.
2553 BabbanOP 129 10 18 0.55 0 832 Sec.
2554 pkM- 129 8 6 1.33 2 289 Sec.
2555 Jainuine 129 8 16 0.50 0 563 Sec.
2556 Pablo. chocobar -... 129 9 21 0.42 2 899 Sec.
2557 Pandit(Rider/Prov... 129 8 24 0.33 2 1095 Sec.
2558 Dragonade 129 8 18 0.44 2 720 Sec.
2559 Neo 129 8 9 0.88 1 397 Sec.
2560 Zinc™ 128 7 6 1.16 1 365 Sec.