No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
801 v0id | Ace60 Pro,... 186 14 6 2.33 1 325 Sec.
802 r0gi 185 13 20 0.65 4 745 Sec.
803 OZONE 185 10 7 1.42 2 322 Sec.
804 hecker 184 14 14 1.00 2 567 Sec.
805 HAEWK TUAH 184 10 20 0.50 3 903 Sec.
806 Sensei 184 11 25 0.44 2 906 Sec.
807 qaz 184 13 17 0.76 3 881 Sec.
808 biryani maker 183 12 4 3.00 1 297 Sec.
809 Prodigy 183 15 10 1.50 0 944 Sec.
810 Theanomicg 183 11 15 0.73 1 709 Sec.
811 Save me Before I ... 182 13 23 0.56 3 730 Sec.
812 Hyperion 181 12 6 2.00 0 459 Sec.
813 -M.A.J.3.R- 181 17 29 0.58 0 1309 Sec.
814 W 181 17 13 1.30 2 598 Sec.
815 DekHudBad 181 10 10 1.00 2 751 Sec.
816 Wilson 181 11 16 0.68 0 746 Sec.
817 Noyan 180 11 15 0.73 2 569 Sec.
818 PAPPY 180 12 7 1.71 1 390 Sec.
819 许可证TK 180 12 7 1.71 3 676 Sec.
820 mikey 179 11 8 1.37 3 757 Sec.
821 scarlxrd ッ 179 13 14 0.92 1 560 Sec.
822 feng shui 178 10 27 0.37 2 886 Sec.
823 HeyITsMario 178 12 29 0.41 1 1428 Sec.
824 supposedly_sam 178 14 31 0.45 4 1492 Sec.
825 fReAkEr_wOw 177 10 9 1.11 1 596 Sec.
826 s1y 177 14 20 0.70 3 834 Sec.
827 ᴸˣᴿᴰ✪FR4NKL1NNN 177 14 38 0.36 0 1601 Sec.
828 FaddY. 176 11 5 2.20 2 275 Sec.
829 ma[h]ito 176 17 30 0.56 3 1712 Sec.
830 NOVA'shiiiitttttt 175 15 20 0.75 1 1555 Sec.
831 DrAgon 174 11 11 1.00 2 578 Sec.
832 VITAL 174 13 13 1.00 0 732 Sec.
833 Old Monk 174 15 3 5.00 2 337 Sec.
834 TenZedZombie 174 13 23 0.56 2 811 Sec.
835 Pain 173 16 12 1.33 2 647 Sec.
836 PoPEYE 173 17 16 1.06 8 864 Sec.
837 Murasakie._. 173 13 18 0.72 1 808 Sec.
838 (GOCHI ACE) 173 13 30 0.43 3 1025 Sec.
839 jesi 173 25 12 2.08 5 1266 Sec.
840 _RIONxKERRY_" 172 13 34 0.38 1 2202 Sec.
841 xpsZw1 172 12 9 1.33 2 579 Sec.
842 Wait, what? 172 11 16 0.68 0 610 Sec.
843 ysdVISION 172 16 22 0.72 5 928 Sec.
844 sam0sa 171 14 14 1.00 2 609 Sec.
845 happi 171 9 5 1.80 2 385 Sec.
846 virus 171 9 15 0.60 0 787 Sec.
847 The Potato 171 12 18 0.66 2 765 Sec.
848 Compl1cated 171 16 27 0.59 2 1264 Sec.
849 Vladimir Protein 170 13 9 1.44 2 624 Sec.
850 MatOp_001 170 9 22 0.40 4 1012 Sec.
851 Sora_ghost 170 10 5 2.00 0 350 Sec.
852 JUSTIN BIRBAL 170 15 15 1.00 1 542 Sec.
853 cOmplex 170 10 15 0.66 1 524 Sec.
854 HuͥŇtͣeͫr 170 11 42 0.26 1 1611 Sec.
855 SH3RMAN 169 10 9 1.11 1 536 Sec.
856 3PiC || EpiC 169 11 14 0.78 2 961 Sec.
857 Goti Lal 169 11 14 0.78 2 557 Sec.
858 nOstalGia❤ 169 11 10 1.10 2 560 Sec.
859 ✪ FuCKPoOL 169 9 9 1.00 0 537 Sec.
860 mitzi panzer carr... 168 10 28 0.35 3 1302 Sec.
861 ShiNiG4Mi 168 10 12 0.83 2 388 Sec.
862 bob 168 9 29 0.31 0 1131 Sec.
863 meowdarchod 168 10 23 0.43 5 1007 Sec.
864 butt 168 12 29 0.41 1 1184 Sec.
865 KɪʟʟᴇʀʙᴇᴀꜱT 167 16 9 1.77 2 747 Sec.
866 Rio 167 21 16 1.31 4 1060 Sec.
867 𝐡𝐤𝐝 drico 167 11 29 0.37 1 1534 Sec.
868 Snipe 167 13 8 1.62 0 881 Sec.
869 Kawaii Golfer 166 23 23 1.00 4 1029 Sec.
870 bacon 166 10 3 3.33 0 332 Sec.
871 MᴏɴᴋᴇʏMᴀғɪᴀ 165 12 12 1.00 2 619 Sec.
872 F0xii__ 164 10 13 0.76 4 621 Sec.
873 venm 164 21 32 0.65 5 1595 Sec.
874 Larry 164 10 16 0.62 0 664 Sec.
875 cod1-X 163 10 8 1.25 1 457 Sec.
876 SHORTER KING 163 11 15 0.73 1 579 Sec.
877 Zm1c7xx 163 9 16 0.56 3 648 Sec.
878 Dart 162 12 22 0.54 3 1072 Sec.
879 MF CARLOS 161 17 21 0.80 2 835 Sec.
880 z1 161 18 16 1.12 5 805 Sec.