No Translation
Home
Steam
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1841 Phrov 250 17 24 0.70 5 1022 Sec.
1842 HaNu 250 23 19 1.21 1 863 Sec.
1843 zent 250 16 25 0.64 2 1007 Sec.
1844 emperorussop46 250 21 44 0.47 1 2063 Sec.
1845 mick 249 16 16 1.00 1 802 Sec.
1846 Hey 249 15 16 0.93 0 837 Sec.
1847 M.K. Gandhi 249 17 27 0.62 2 1058 Sec.
1848 Aimer Flamer 249 15 25 0.60 3 1257 Sec.
1849 Richelle 249 15 5 3.00 4 499 Sec.
1850 4SKINS 249 18 26 0.69 2 1023 Sec.
1851 Cre4ted 248 31 28 1.10 7 1 h.
1852 Mockery 248 30 16 1.87 2 1076 Sec.
1853 HELLO 248 14 29 0.48 2 1166 Sec.
1854 PewPewツ 247 15 19 0.78 3 1050 Sec.
1855 me and 4 247 18 12 1.50 2 655 Sec.
1856 HEHE...wtf? 246 16 18 0.88 2 1043 Sec.
1857 Scatterer 246 18 15 1.20 1 672 Sec.
1858 Dilax 246 16 10 1.60 1 468 Sec.
1859 Gojo_EasySkins co... 246 16 17 0.94 2 905 Sec.
1860 SpRinT 245 14 8 1.75 3 557 Sec.
1861 Reddit 245 24 32 0.75 7 1457 Sec.
1862 Katappa 245 17 65 0.26 2 2728 Sec.
1863 KENNYX 245 15 8 1.87 0 489 Sec.
1864 Yuni 245 20 52 0.38 6 1917 Sec.
1865 Master Infinity 245 22 17 1.29 4 1016 Sec.
1866 huny0 245 17 32 0.53 0 1296 Sec.
1867 Eddie_Chong 244 20 81 0.24 6 2820 Sec.
1868 beast 244 13 20 0.65 4 2343 Sec.
1869 Trop1c 244 16 18 0.88 2 670 Sec.
1870 Octane 243 15 26 0.57 1 789 Sec.
1871 Arshyyone> 243 16 30 0.53 4 1138 Sec.
1872 Jan 243 23 44 0.52 4 1667 Sec.
1873 -_-RedXtream-_- 243 15 31 0.48 3 1182 Sec.
1874 67brainjuice 242 14 24 0.58 5 1162 Sec.
1875 ⚜мя. кιиg 242 22 26 0.84 3 1404 Sec.
1876 Countᴳᵒ 242 15 16 0.93 7 595 Sec.
1877 GadREKT 241 21 22 0.95 1 1001 Sec.
1878 mikasa 241 15 13 1.15 2 748 Sec.
1879 Ctrl 241 19 13 1.46 4 767 Sec.
1880 m0nster 241 21 34 0.61 3 2145 Sec.
1881 ✪Admiral✪ 241 14 29 0.48 3 1326 Sec.
1882 SHEIKH THANOS 241 14 18 0.77 1 1029 Sec.
1883 CoRteX 241 15 15 1.00 2 397 Sec.
1884 yomama 240 34 28 1.21 8 1294 Sec.
1885 Ali1 240 15 24 0.62 3 1270 Sec.
1886 -MTH- 240 28 16 1.75 8 1 h.
1887 -dBm 240 14 18 0.77 5 878 Sec.
1888 ™₳₥฿ⱤØӾبیڈ اسس 240 14 23 0.60 3 1153 Sec.
1889 j3di.legend 240 17 11 1.54 4 546 Sec.
1890 V 239 15 18 0.83 3 991 Sec.
1891 Justice 239 15 21 0.71 3 1027 Sec.
1892 anita max wynn 239 15 22 0.68 2 1016 Sec.
1893 ◥► ◄◤MEOW◥► ◄◤ 239 15 10 1.50 1 637 Sec.
1894 F 239 15 34 0.44 2 1219 Sec.
1895 NoOne 239 20 29 0.68 2 1173 Sec.
1896 JaMuNzZz 239 14 23 0.60 1 1252 Sec.
1897 ONL1NER 238 15 17 0.88 1 631 Sec.
1898 Itzy 238 18 16 1.12 2 862 Sec.
1899 KamikazePILOT 238 15 20 0.75 4 655 Sec.
1900 P1mple 238 17 31 0.54 2 1697 Sec.
1901 WORTH 1 DISCORD N... 238 19 30 0.63 2 1284 Sec.
1902 GothFemboi 238 21 24 0.87 2 1222 Sec.
1903 SweetBok 237 16 9 1.77 5 525 Sec.
1904 Goku STONED 237 21 28 0.75 2 1470 Sec.
1905 Krishn 237 16 29 0.55 3 1069 Sec.
1906 ~|aimbotz|~Murphy 236 27 45 0.60 8 1746 Sec.
1907 Royal. 236 17 14 1.21 2 855 Sec.
1908 Tojii 236 17 27 0.62 6 1424 Sec.
1909 Kacha Killer 236 16 26 0.61 2 1031 Sec.
1910 khdz 235 14 19 0.73 2 788 Sec.
1911 Mewing 235 16 18 0.88 1 992 Sec.
1912 **ATOMIC** 234 23 22 1.04 1 1045 Sec.
1913 bettercallsaul 234 15 27 0.55 3 1282 Sec.
1914 BhangEnjoyer 234 15 24 0.62 3 1306 Sec.
1915 Max 234 15 17 0.88 3 709 Sec.
1916 JS 233 19 14 1.35 3 597 Sec.
1917 Janarthan Jablono... 233 15 27 0.55 5 1210 Sec.
1918 SCREAM 233 15 22 0.68 1 953 Sec.
1919 awsefaf 233 14 36 0.38 2 1620 Sec.
1920 vaile 233 14 29 0.48 2 1074 Sec.